Lorain County (OH)
From The RadioReference Wiki
County Number | 47 |
OSP District | #3 Cleveland |
OSP Post | 47 (Elyria) |
ODOT District | 3 (Ashland) |
MARCS Zone | 2 |
NWS Office | Cleveland |
FIPS Code | 39093 |
| |
Lorain County Database | |
Lorain County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Lorain County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Return to Lorain County (OH) Database page
Contents
Elyria Police
- 155.730 158.910 KQA377 RM 293 NAC ELYRIA PDISP Elyria Police Dispatch [TG 1] P25 Law Dispatch
- Radio IDs: 4710211, 4710377
Law Enforcement Unit Numbers and Codes
(information needed for this section)
Fire Station Numbers and Regions
Lorain County is divided into four geographic fire dispatch regions. Each department is assigned a region except those with separate dispatch centers.
Department | Station number | Apparatus | Fire Region | Frequency | A Tone | B Tone |
---|---|---|---|---|---|---|
Elyria | 1 | E1,E5,L7,R31 | n/a | 154.130 | ?? | ?? |
Elyria | 2 | E2,E6 | n/a | 154.130 | ?? | ?? |
Elyria | 3 | E3 | n/a | 154.130 | ?? | ?? |
Elyria | 4 | E4,HM | n/a | 154.130 | ?? | ?? |
Lorain | 1 | E1,L1,R1 | n/a | 154.355 | ?? | ?? |
Lorain | 3 | E3 | n/a | 154.355 | ?? | ?? |
Lorain | 4 | E4 | n/a | 154.355 | ?? | ?? |
Lorain | 7 | E7 | n/a | 154.355 | ?? | ?? |
Wellington | 1 | ?? | Southwest | 151.025 | ?? | ?? |
North Ridgeville | 2 | ?? | n/a | 453.300 | ?? | ?? |
LaGrange | 3 | ?? | Southeast | 154.920 | ?? | ?? |
Oberlin | 4 | ?? | Southwest | 151.025 | ?? | ?? |
Amherst | 5 | ?? | n/a | 154.7925 | ?? | ?? |
Sheffield Lake | 6 | ?? | Northeast | 154.400 | 774 | 795 |
Sheffield Lake | 7 | ?? | Northeast | 154.400 | 774 | 795 |
South Amherst | 10 | ?? | Northwest | 154.370 | ?? | ?? |
Elyria Twp | 11 | ?? | Northwest | 154.370 | ?? | ?? |
Sheffield Village | 12 | ?? | Northeast | 154.400 | ?? | ?? |
Sheffield Twp | 13 | ?? | Northwest | 154.370 | ?? | ?? |
Avon | 14 | ?? | Northeast | 154.400 | 806 | 903 |
Wellington | 15 | ?? | Southwest | 151.025 | ?? | ?? |
Grafton Twp | 17 | ?? | Southeast | 154.920 | ?? | ?? |
Eaton Twp | 19 | ?? | Southeast | 154.920 | ?? | ?? |
Rochester Twp | 20 | ?? | Southwest | 151.025 | ?? | ?? |
Columbia Twp | 21 | R1,R2,211,212,213,214 | Southeast | 154.920 | 615.8 | 1232.0 |
Grafton Village | 22 | ?? | Southeast | 154.920 | ?? | ?? |
Camden Twp | 23 | ?? | Southwest | 151.025 | ?? | ?? |
Avon Lake | 44 | 4XXs | Northeast | 154.400 | 731 | 1177 |
Carlisle Twp | ?? | ?? | Southwest | 151.025 | ?? | ?? |
Vermilion | ?? | ?? | Northwest | 154.370 | ?? | ?? |
Florence Twp | ?? | ?? | Northwest | 154.370 | ?? | ?? |
Wakeman | ?? | ?? | Northwest | 154.370 | ?? | ?? |
LifeCare EMS Unit Numbers
5x - 7x | Ambulette Vans |
8x | Supervisors |
9x | Elyria Main Line EMS Units |
2xx | Amherst Main Line EMS Units |
3xx | Lorain Main Line EMS Units |
52x | Central Lorain County Ambulance District |
8xx | Transport Vans (ALS/BLS inter-facility transports) |
Lorain County (OH) Liftbridges/Drawbridges
- Norfolk Southern Railroad Liftbridge over the Black River,Lorain (KZA850) (41.463959/-82.167792)
- Licensed on Marine Channels 09, 12 & 16
- Charles Berry Drawbridge along US-6 over the Black River,Lorain (WRJE457) (41.469943/-82.175557)
- Licensed on Marine Channels 09, 12, 16 & 18A
Related Links
- LifeCare EMS - Provides EMS coverage for Elyria, Lorain, and other cities in Lorain Co
- North Central EMS - Provides EMS services for portions of Lorain Co